Following are the most crucial population stats of Uttar Pradesh.
Extreme care has been taken up while the same may be verified with the census of India 2011 and any error may knidly brought
Area | 2,40,928 Square km. |
Population (As per census 2011 Provisional data) | 19,95,81,477 |
(a)Males (As per census 2011 ) | 10,45,96, 415 |
b)Females (As per census 2011 ) | 94, 985,062 |
Decennial Growth rate (2001-2011) (As per census 2011 ) | 20.09 percent |
Sex Ratio (As per census 2011 ) | 908 per thousand |
Density (persons per sq. km.) (As per census 2011 ) | 828 per thousand |
Child Population (0-6 years) (As per census 2011 ) | 2,97,28,235 |
Child sex ratio (0-6 years) (As per census 2011 )) | 899 per thousand |
Total Literacy rate- | |
Persons | 69.72 percent |
a)Male Literacy | 79.24 percent |
b)Female Literacy | 59.26 percent |
Crude Birth Rate (SRS 2014) | 27.2 |
Crude Death Rate (SRS 2014) | 7.7 |
Natural Growth Rate (SRS 2014) | 19.5 |
Schedule Caste population (In Crore) (Census 2011) | 4,13,57,608 |
Schedule Tribe population (in crore) (Census 2011) | 11,34,273 |
District With Highest Sex Ratio | Jaunpur |
District With Highest Population | Allahabad |
District With Highest 0-6 Population | Bahraich |
District With Highest 0-6 Sex Ratio | Chandoli |
District With Highest Literacy Rate | Gautam Buddha Nagar |
District With Highest Female Literacy Rate | Gaziabad |
District With Highest Male Literacy Rate | Gautam Buddha Nagar |
District With Highest Density of population | Gaziabad |
District With Highest Decadal Growth Rate | Baraich |
District With Highest Scheduled Caste Population | Sonbhadra |
District With Highest Scheduled Tribe Population | Lakhimpur Kheri |
District With Largest Area | Lakhimpur Kheri |
District With Lowest Sex Ratio | Gautam Buddha Nagar |
District With Lowest Population | Mahoba |
District With Lowest 0-6 Population | Kanpur |
District With Lowest 0-6 Sex Ratio | Agra |
District With Lowest Literacy Rate | Shravasti |
District With Lowest Female Literacy Rate | Shravasti |
District With Lowest Male Literacy Rate | Shravasti |
District With Lowest Density of population | Lalitpur |
District With Lowest Decadal Growth Rate | Shravasti |
District With Lowest Scheduled Caste Population | Bagpat |
District With Smallest Area | Sant Ravidas Nagar |
- UPPCS Mains Tests and Notes Program
- UPPCS Prelims Exam 2024- Test Series and Notes Program
- UPPCS Prelims and Mains Tests Series and Notes Program
- UPPCS Detailed Complete Prelims Notes