Area | : | 2,40,928 Square km. |
Population (As per census 2011 Provisional data) | : | 19,95,81,477 |
(a)Males (As per census 2011 ) | : | 10,45,96, 415 |
b)Females (As per census 2011 ) | : | 94, 985,062 |
Decennial Growth rate (2001-2011) (As per census 2011 ) | : | 20.09 percent |
Sex Ratio (As per census 2011 ) | : | 908 per thousand |
Density (persons per sq. km.) (As per census 2011 ) | : | 828 per thousand |
Child Population (0-6 years) (As per census 2011 ) | : | 29,728,235 |
Child sex ratio (0-6 years) (As per census 2011 )) | : | 899 per thousand |
Total Literacy rate- | ||
Persons | : | 69.72 percent |
a)Male Literacy | : | 79.24 percent |
b)Female Literacy | : | 59.26 percent |
Districts | : | 75 |
Cities & Towns | : | 915 |
Development blocks | : | 821 |
Nagar Nigams | : | 14 |
Members of Lok Sabha from U.P. | : | 80 |
Members of Rajya Sabha from U.P. | : | 30 |
Members of U.P. Legislative Assembly | : | 404 |
Members of U.P. Legislative Council | : | 100 |
Principal Crops | : | Paddy, Wheat, barley, Millet, Maize, Urad (Black Gram), Moong (Green Gram) Arhar etc. |
Principal Fruits | : | Mango, Guava |
Principal Minerals | : | Lime-Stone, Dolomite, Soap Stone, Gypsum,Bauxite,Glass-sand, manganese, Non-plastic fire clay etc. |
Principal Handicrafts | : | Chikan-work, Embroidery, wood work, wooden toys and furniture, Clay -toys, carpet weaving, Silk & Brassware work. |
Principal Follores | : | Birha, Chitee, Kajri, Phaag, Rasia, Alha, Pooran Bhagat, Bhartrahari |
Principal rivers | : | Ganga, Yamuna, Gomti, Ram Ganga, Ghagra, Betwa, Ken |
Principal Folk Dances | : | Charkula, Karma, Pandav, Pai-danda, Tharu, Dhobia, Raai, Shaira etc. |
Tourist & Historical Places | : | Piparhava, Kaushambi, Shravasti, Sarnath (varanasi), kushinagar, Chitrakoot, Lucknow, Agra, Jhansi, Meerut etc. |
Source: up.gov.in